Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2021 | 20 | 12 | 18 | 5 | 6 | 106 | 5 | 18 | 12 | 20 |
Feb 2021 | 3315 | 2849 | 3130 | 193 | 216 | 7285 | 193 | 3130 | 2849 | 3315 |
Jan 2021 | 3315 | 2849 | 3130 | 193 | 216 | 7285 | 193 | 3130 | 2849 | 3315 |
Dec 2020 | 4189 | 3084 | 4044 | 194 | 195 | 10349 | 194 | 4044 | 3084 | 4189 |
Nov 2020 | 4937 | 4694 | 4798 | 203 | 220 | 21439 | 203 | 4798 | 4694 | 4937 |
Oct 2020 | 2675 | 2237 | 2464 | 387 | 273 | 2914 | 387 | 2464 | 2237 | 2675 |
Sep 2020 | 3316 | 2937 | 3185 | 329 | 258 | 12204 | 329 | 3185 | 2937 | 3316 |
Aug 2020 | 3736 | 3171 | 3524 | 438 | 287 | 4016 | 438 | 3524 | 3171 | 3736 |
Jul 2020 | 3958 | 3445 | 3826 | 458 | 234 | 3329 | 458 | 3826 | 3445 | 3958 |
Jun 2020 | 6171 | 3868 | 5983 | 513 | 227 | 10137 | 513 | 5983 | 3868 | 6171 |
May 2020 | 3895 | 3414 | 3693 | 461 | 272 | 19971 | 461 | 3693 | 3414 | 3895 |
Apr 2020 | 6442 | 5644 | 6262 | 337 | 244 | 39713 | 337 | 6262 | 5644 | 6442 |
Totals | 138748 | 3711 | 44057 | 38204 | 45969 | |||||
Generated by Webalizer Version 2.23 |